No | Test Name | Time | Remarks |
1 | 11-Desoxycortisol | 14d | S. 2mL |
2 | 1,25 Dihydroxy Vitamin D3 | 4d | S. Don’t freeze. Glass tube 1.5 mL |
3 | 17-Ketosteroids | 7d | 24U |
4 | 17-OH Progesterone | Dy/A | S |
5 | 17-Beta Estradiol – E2 | Dy/A | S |
6 | 17-Hydroxycorticosteroid | 3d | U |
7 | 17-Hydroxypregnenolone | 3d | S/U |
8 | 25-OH Vitamin D (Vitamin D Total D3+D2) | Dy/AB | S |
9 | 1st Trimester Prenatal Interpretive Screening | 3d | S |
10 | 5α-Dihydrotestosterone | 3d | S |
11 | 6-Thioguanine Nucleotide | 14d | EWB. 4 mL |
12 | 5-HIAA (Hydroxy Indole Acetic Acid) | 3d | 24U |
13 | 5-Nucleotidase | Dy/A | S |
14 | Absolute Eosinophil Count | Dy/AB | EWB |
15 | Acetaminophen (Paracetamol) | Dy/A | S. Not hemolyzed. |
16 | Acetone (Screen) | Dy/AB | S/U |
17 | Acetylcholine Receptor Abs (Titer) | S,M,W | S |
18 | Acid Phosphatase-Prostatic | Dy/AB | S. Not hemolyzed nor lipemic. |
19 | Acid Phosphatase-Total | Dy/AB | S. Not hemolyzed nor lipemic. |
20 | ACTH | Dy/A | EP/Keep cold. Morning Sample. |
21 | ActiTest (for patients with chronic Hepatitis C&B) | 2d | S. Fasting, send weight & height, Don’t freeze, Fresh |
22 | Activated Protein C–Factor V Leidin-1691 | 2d | EWB |
23 | Activated Protein C(Functional)–Factor V | 2d | CP. Centrifuge 10minutes |
24 | Acylcarnitine | 1w | S/U |
25 | Adenosin Deaminase | 14d | Fluids |
26 | Adenovirus + Rotavirus | Dy/AB | ST |
27 | Adenovirus Ag | Dy/AB | ST |
28 | Adenovirus IgA | Dy/A | S |
29 | Adenovirus IgG | Dy/A | S |
30 | Adenovirus IgM | Dy/A | S |
31 | Adrenaline (Epinephrine) | 2d | EP/24U. 2mL Plasma |
32 | Noradrenaline (Norepinephrine) | 2d | EP/24U. 2mL Plasma |
33 | Adrenaline+Noradrenaline (Epinepherine + Norepinepherine) | 2d | EP/24U. 2mL Plasma |
34 | (Adrenaline/ Noradrenaline/ L-Dopamine (Caticholamines) | 2d | EP/24U. 3mL Plasma |
35 | AFB (Acid Fast Bacilli) | Dy/A | D |
36 | AFP (Alpha Feto Protein) | Dy/AB | S |
37 | Alanine | 2d | HP/24U/US |
38 | Albumin | Dy/AB | S |
39 | Albumin | Dy/AB | 24U/US/AF/Fluids |
40 | Alcohol (Ethanol) | Dy/AB | S/HP/EP/US.Vaccute for Blood Samples. |
41 | Aldolase | Dy/AB | S |
42 | Aldosterone | Dy/A | S/EP/24U |
43 | Aldosterone/Renin Ratio | 2d | EP/S. 1 mL Don’t Cool |
44 | Alkaline Phosphatase Isoenzymes | 3d | S. Fasting, Freezed. |
45 | Alkaline Phosphatase Total | Dy/AB | S |
46 | ALL Panel, Flow Cytometry | 3d | EWB |
47 | Allergy Panel-35* (Food) | Dy/A | S |
48 | Allergy Panel-35* (Inhalation) | Dy/A | S |
49 | Allergy Panel IgE Class Abs for Drugs – 10* | Dy/A | S |
50 | Allergen specific igE, pediatric panel | Dy/A | S |
51 | Alpha Thalassaemia by PCR | 3d | EWB |
52 | Alpha-1-Antitrypsin II | Dy/AB | S/HP |
53 | Alpha-1-Antitrypsin Genotype | 3d | EWB |
54 | Alpha-Fucosidase | 14d | DB |
55 | Alpha Heavy Chain | Dy/AB | S |
56 | Alpha Thalassemia Gene sequencing | 1w | EWB |
57 | Alpha-Glucosidase I | 14d | S |
58 | Alpha-Galactosidase | 21d | S |
59 | Alpha 2 Macroglobulin | Dy/A | S/HP/EP/CP |
60 | Alpha-Iduronidase | 14d | DB |
61 | ALT (Alanine Aminotransferase) | Dy/AB | S/EP/HP |
62 | Aluminium | 14d | HWB |
63 | Alzheimer Gene screen | 1w | EWB |
64 | Amikacin | Dy/AB | S |
65 | Amino Acid- Blood Chromatography(Quantitative) | 3d | HP |
66 | Amino Acids- Urine Chromatography(Quantitative) | 3d | 24U/US |
67 | Amino Levulinic Acid (ALA) | Dy/AB | S/U ,Freezed |
68 | Amiodarone | Dy/AB | S,Freezed |
69 | AML Panel, Flow Cytometry | 3d | EWB |
70 | Amitriptyline | 14d | S |
71 | Ammonia | Dy/AB | E.PLASMA Vaccutainer. On Ice. Not hemolyzed. Fresh sample |
72 | AminoPCR, Chromosome X,Y,13,18,and 21 Abnormalities ,QF-PCR | 3d | AF |
73 | Amoeba AB’s | Dy/AB | S |
74 | Amphiphysin Antibodies, Serum | Dy/A | S |
75 | Amphetamines | Dy/AB | U/S |
76 | Amylase II | Dy/AB | S/HP/EP. Not hemolyzed.US/Fluids/ Pancreatic Juice/ Peritoneal Fluid |
77 | Amyloid A-Blood | 5d | S. 1 mL |
78 | Amyloid B | 3d | S |
79 | ANA (Anti Nuclear Abs) | Dy/A | S |
80 | cANCA (Anti Neutrophil Cytoplasmic Abs) | Dy/AB | S |
81 | pANCA (Anti NeutrophilCytoplasmic Abs) | Dy/AB | S |
82 | Androgen Receptor | 3d | EWB |
83 | Androstenedione | Dy/AB | S |
84 | Angiotensin Converting Enzyme (ACE) | Dy/AB | S |
85 | Anti Adalimumb Abs | 14d/Call | S |
86 | Anti Adrenal Gland Abs | 14d | S |
87 | Anti Annexin V IgG | 14d | S |
88 | Anti Annexin V IgM | 14d | S |
89 | Anti Aquaporin (Neuromyelitis optica) IgA | 2d | S |
90 | Anti Aquaporin (Neuromyelitis optica) IgG | 2d | S |
91 | Anti Aquaporin (Neuromyelitis optica) IgM | 2d | S |
93 | Anti β2-Glycoprotein I IgG (β2 GPI IgG) | Dy/A | S |
94 | Anti β2-Glycoprotein I IgM (β2 GPI IgM) | Dy/A | S |
95 | Antibody screening I+II+III | Dy/A | S |
96 | Anti-Brush Border Ab’s | Dy/AB | S |
97 | Anti Cardiolipin IgG | Dy/A | S |
98 | Anti Cardiolipin IgM | Dy/A | S |
99 | Anti Cartilge Oligomeric Matrix Protein (Anti COMP) | 14d | S |
100 | Anti CCP (Cyclic Citrulinated Peptide) | Dy/AB | S |
101 | Anti Centromere | Dy/A | S |
102 | Anti-Chief cells Ab’s | Dy/AB | S |
103 | Anti-Cytoplasm Ab’s (M,R,G,C) | Dy/AB | S |
104 | Antidepressants: Amitriptyline & Nortriptyline. Imipramine & Desipramine. Doxepin & Nordoxepin. Fluoxetine & Norfluoxetine. Clomipramine & Norclomipramine (EACH) | 1w | S |
105 | Anti Diuretic Hormone-ADH (Vasopressin) | SA/TUS | EP & US |
106 | Anti DNA (ds) | Dy/A | S |
107 | Anti DNA (ss) | Dy/A | S |
108 | Anti Endomysium IgA | Dy/A | S |
109 | Anti Endomysium IgG | Dy/A | S |
110 | Anti Endomysium IgM | Dy/A | S |
111 | Anti Enterocyte Abs | 14d | S |
112 | Anti Epidermal Abs | Dy/A | S |
113 | Anti Filaria Abs | 14d | S |
114 | Anti Gangliosides IgG | 2d | S |
115 | Anti Gangliosides IgM | 2d | S |
116 | Anti-Histone Ab’s | Dy/A | S |
117 | Anti Gliadin IgA | Dy/A | S |
118 | Anti Gliadin IgG | Dy/A | S |
119 | Anti Glomerular Basement Membrane | Dy/A | S |
120 | Anti Glutamate Receptor (NMDA) Antibodies IgG | 14d | S |
121 | Anti Glutamate Receptor (NMDA) Antibodies IgM | 14d | S |
122 | Anti Glutamic Acid Decarboxylase (Anti GAD) | Dy/A | S |
123 | Anti Hyaluronidase | 14d | S |
124 | Anti Inflammatory Bowel Abs (ANA, Islet Cells Abs, Parietal Calls Abs,ANCA c/p) | Dy/A | S |
125 | Anti Infliximab Abs | 14d | S |
126 | Anti Insulin Abs (Type I DM) | Dy/A | S |
127 | Anti Intrinsic Factor Abs | Dy/A | S |
128 | Anti Islet Cells Abs (Type I DM) | Dy/A | S |
129 | Anti Keratin Abs | 14d | S |
130 | Anti Liver-Kidney Microsomal-1 (LKM-1 Abs) | Dy/A | S |
131 | Anti Ma Antibodies | 14d | S |
132 | Anti Mitochondrial Abs | Dy/A | S |
133 | Anti-MPO Ab’s (ANCA-C) | Dy/A | S |
134 | Anti Mullerian Hormone / Mullerian Inhibiting Substance | Dy/AB | S |
135 | Anti Muscle Specific Tyrosine Kinase (Anti MuSK) | 14d | S |
136 | Anti Myelin Associated Glycoprotein Abs (Anti MAG) | 2d | S |
137 | Anti Neuronal Nuclear Antigens (Hu, Ri, Yo, PNMA2-Mac2/Ta, Amphiphysin, CV2/CRMP5) | Dy/A | S |
138 | Anti Ovarian Abs | Dy/A | S |
139 | Anti-Oxidant Status | Dy/A | HWB |
140 | Anti P450c21-hydroxylase | 14d | S |
141 | Anti Parietal Cells Abs | Dy/A | S |
142 | Anti-PCNA (proliferating cell nuclear Ag) | Dy/A | S |
143 | Anti Pepsin Monoclonal Antibodies (Peptest) | Dy/A | SP. Special Container |
144 | Anti Phospholipids IgG | Dy/AB | S |
145 | Anti Phospholipids IgM | Dy/AB | S |
146 | Anti Pituitary Gland Abs (by Indirect Immunoflurescent) | 2d | S |
147 | Anti-PR-3 (ANCA-P) | Dy/AB | S |
148 | Anti Platelets Abs | 2d | S. Incubate @37°C for 1hr before Centrifuge |
149 | Anti Reticulin Abs IgA | Dy/A | S |
150 | Anti Reticulin Abs IgG | Dy/A | S |
151 | Anti Reticulin Abs IgM | Dy/A | S |
152 | Anti Saccharomyces cerevisiae IgA(ASCA) | Dy/A | S |
153 | Anti Saccharomyces cerevisiae IgG(ASCA) | Dy/A | S |
154 | Anti Shistosoma Abs-Blood (Bilharrziasis-Blood) | Dy/AB | S |
155 | Anti Skeletal Muscle Abs | Dy/A | S |
156 | Anti Skin Abs IgA (by Indirect IF) | 2d | S |
157 | Anti Skin Abs IgG (by Indirect IF) | 2d | S |
158 | Anti Skin Abs IgM (by Indirect IF) | 2d | S |
159 | Anti Smooth Muscle Abs (ASMA) | Dy/A | S |
160 | Anti Sperm Abs ح87 | Dy/A | S |
161 | Anti Striated Muscle Abs | 2d | S |
162 | Anti Strongyloides IgG | 14d | S |
163 | Anti Testicular Abs | Dy/A | S |
164 | Anti Thrombin III | Dy/AB | CP |
165 | Anti Thyroglobulin (A-TG) | Dy/A | S |
166 | Anti Thyroid Microsomal Abs (ATMA) | Dy/AB | S |
167 | Anti Thyroid Peroxidase (ATPO) | Dy/AB | S |
168 | Anti Tissue Transglutaminase IgA | Dy/A | S |
170 | Anti Tissue Transglutaminase IgG | Dy/A | S |
171 | Anti Treponema pallidum Abs IgM | 2d | S |
172 | Anti TSH Receptor Abs | 2d | S |
173 | Apo E Genotyping | 3d | EWB |
174 | Apolipoprotein A1 | Dy/AB | S/Fasting |
175 | Apolipoprotein B | Dy/AB | S/Fasting |
176 | Arginine | 2d | S |
177 | Arsenic | 3d | S |
178 | Arylsulfatase A | 14d | S |
179 | AshTest (for patients with metabolic steatosis) | 120 | S. Fasting, send weight & height, Fresh Don’t freeze |
180 | ASOT (Quantitative) | Dy/AB | S |
181 | Aspergillus Ab’s IgG | Dy/AB | S |
182 | Aspergillus Ab’s Igm | Dy/AB | S |
183 | Aspergillus fumigatus Ab’s | Dy/AB | S |
184 | Aspirin Resistance test | Dy/AB | Call |
185 | Autoimmune Liver Antigen Profile (SLA,M2,LKM,LC1) | Dy/A | S |
186 | Asporagine | 2d | HP/24U/US |
187 | Asprin (Salicylate) | Dy/A | S/HP. Not hemolyzed |
188 | Azathioprine (Immuran) | 2d | S |
189 | β2 GPI IgG (Anti β2-Glycoprotein I) IgG | Dy/A | S |
190 | β2 GPI IgM (Anti β2-Glycoprotein I) IgM | Dy/A | S |
191 | β2 Microglobulin | Dy/A | S/HP/EP/24U |
192 | Baby Sure | Call | Call |
193 | β2 Transferrin | 14d | Fluids+S |
194 | β-Carotene | 2d | S. 3mL, Fasting, Protect from light |
195 | β-Cross Laps (CTX) | Dy/AB | S/EP/HP |
196 | β-HCG – Free | Dy/AB | S |
197 | β-HCG | Dy/AB | S |
198 | β-Islet Cell Abs | Dy/A | S |
199 | β-Thalassaemia by PCR | 2d | EWB/CWB |
200 | Barbiturates | Dy/AB | US |
201 | Bartonella henselea Ab’s | 3d | S |
202 | BCL I&II | 2d | EWB |
203 | BCR-ABL (PCR) | Dy/AB | EWB |
204 | Bence Jones Protein | Dy/AB | US |
205 | Benzodiazepines | Dy/AB | US |
206 | Benzodiazepines: Chlordiazepoxide+ Norchlordiazepoxide+Nordiazepam. Clonazepam (Rivotrial). Diazepam (Valium)+Nordiazepam. Alprazolam (Xanax). Bromazepam (Lexotnail) | 1w | S |
207 | Bicarbonate (CO2) | Dy/AB | S/HP |
208 | Bile Acid-Urine | 14d | US |
209 | Bile Acid-Total | Dy/AB | S |
210 | Bilirubin Total | Dy/AB | S |
211 | Bilirubin Direct | Dy/AB | S/HP |
212 | Bilirubin Spectral Curve (Liley Zone) | Dy/AB | AF |
213 | Bladder Tumor Ag | Dy/AB | U |
214 | Biotin (Vitamin H) | 14d | S.Glass Tube |
215 | Blood Film | Dy/A | EWB |
216 | Blood Gases (Venous) | Dy/AB | S |
217 | Blood Film+CBC-22 | Dy/A | EWB |
218 | Blood Group | Dy/AB | EWB |
219 | Blood Urea Nitrogen (BUN) | Dy/AB | S |
220 | Bordetella Pertussis IgA | 14d | S |
221 | Bordetella Pertussis IgG | 14d | S |
222 | Borrelia burgdorferi IgA | Dy/AB | S |
223 | Borrelia burgdorferi IgG | Dy/AB | S |
224 | Borrelia burgdorferi IgM | Dy/AB | S |
225 | Borrelia by PCR | 3d | Call |
226 | BRCA1 & BRCA2 | 1w | EWB |
227 | Bromazepam | 2d | S. Just before dose |
228 | Brucella (Screen) | 30 hrs | S |
229 | Brucella IgG | Dy/A | S |
230 | Brucella IgM | Dy/A | S |
231 | B-Type Natriuretic Peptide, Serum (BNP) | Dy/AB | S |
232 | C1 Esterase Inhibitor – Level | 50 hrs | S |
233 | C1q-Binding Immune Complex | 14d | S |
234 | C1q Complement | 14d | S |
235 | C- Terminal Telopeptides | 2d | S |
236 | C3 | Dy/AB | S |
237 | C4 | Dy/AB | S |
238 | C2 (Complement 2) | 14d | S |
239 | C5 (Complement 5) | 3d | S |
240 | C6 (Complement 6) | 14d | S |
241 | C7 (Complement 7) | 3d | S |
242 | C8 (Complement 8) | 14d | S |
243 | CA 125 | Dy/AB | S |
244 | CA 15-3 | Dy/AB | S |
245 | CA 19-9 | Dy/AB | S |
246 | CA 50 | 14d | S |
247 | CA 72-4 | Dy/AB | S |
248 | Cadmium | 2d | EWB. 4mL US |
249 | Caffeine Level | 3d | S |
250 | Calcium | Dy/AB | S/U24/US |
251 | Calcium –Ionized | Dy/AB | S |
252 | Calcitonine | Dy/AB | S |
253 | Calproticten (Quantitative) | Dy/A | ST |
254 | Campylobacter jejuni IgA | 14d | S |
255 | Campylobacter jejuni IgG | 14d | S |
256 | Candida IgA | Dy/A | S |
257 | Candida IgG | Dy/A | S |
258 | Candida IgM | Dy/A | S |
259 | Cannabinoids (Marijuana) | Dy/AB | US |
260 | Carbamezapine (Tegretol) | Dy/AB | S. Not hemolyzed |
261 | Carbohydrate Deficient Transferring (CDT) | 3d | S |
262 | Cardiovascular Disease Mutations-CVD-12 by PCR | 2d | EWB |
263 | Carnitine | 3d | S/SF |
264 | Caticholamines (Adrenaline/ Noradrenaline/L-Dopamine) | 2d | EP. 3mL |
265 | Caticholamines (Adrenaline/ Noradrenaline/L-Dopamine) | 2d | 24U. 5mL |
266 | Caticholamines (TOTAL+FREE+FRACTION) | 3d | U/HWB |
267 | Carrier screening test (pre-marital 600) | Call | Call |
268 | CBC (22 Parameters) | Dy/AB | EWB |
269 | CD 1a | 3d | EWB |
270 | CD 2 | 3d | EWB |
271 | CD 3 | 3d | EWB |
272 | CD 4 | 3d | EWB |
273 | CD 5 | 2d | EWB |
274 | CD 7 | 3d | EWB |
275 | CD 8 | 3d | EWB |
276 | CD 10 | 3d | EWB |
277 | CD 11b | 3d | EWB |
278 | CD 11c | 3d | EWB |
279 | CD 117, Flow Cytometry | 3d | EWB |
280 | CD 13 | 3d | EWB |
281 | CD 14 | 3d | EWB |
282 | CD 15 | 3d/Call | EWB |
283 | CD 16 | 3d | EWB |
284 | CD 18 | 3d/Call | EWB |
285 | CD 19 | 3d | EWB |
286 | CD 20 | 3d | EWB |
287 | CD 21 | 3d | EWB |
288 | CD 22 | 3d | EWB |
289 | CD 23 | 3d | EWB |
290 | CD 24 | 3d/Call | EWB |
291 | CD 25 | 3d | EWB |
292 | CD 28 | 3d/Call | EWB |
293 | CD 29 | 3d/Call | EWB |
294 | CD 30 | 3d/Call | EWB |
295 | CD 33 | 3d | EWB |
296 | CD 34 | 3d | EWB |
297 | CD 35 | 3d | EWB |
298 | CD 38 | 3d/Call | EWB |
299 | CD 40 | 3d/Call | EWB |
300 | CD 43 | 3d/Call | EWB |
301 | CD 44 | 3d/Call | EWB |
302 | CD 45 | 3d/Call | EWB |
303 | CD 49 | 3d/Call | EWB |
304 | CD 55 | 3d | EWB |
305 | CD 56 | 3d | EWB |
306 | CD 57 | 3d/Call | EWB |
307 | CD 59 | 3d | EWB |
308 | CD 62 | 3d/Call | EWB |
309 | CD 64 | 3d | EWB |
310 | CD 69 | 3d/Call | EWB |
311 | CD 70 | 3d/Call | EWB |
312 | CD 71 | 3d/Call | EWB |
313 | CD 77 | 3d/Call | EWB |
314 | CD 103 | 3d/Call | EWB |
315 | CD 154 | 3d/Call | EWB |
316 | CEA | Dy/AB | S |
317 | Celiac disease gene | 3d | EWB |
318 | Celiac disease panel (serology) | Dy/AB | S |
319 | Ceftazidime Level | 2d | S |
320 | Ceruloplasmin | Dy/AB | S/HP |
321 | CH 50 (Complement Hemolytic) | 4d | S |
322 | Charcot Maric tooth screen | 1w | EWB |
323 | Chlamydia + Neisseria by PCR | Call | Call |
324 | Chlamydia Antigen | Dy/AB | Swab |
325 | Chlamydia pneumonia IgA | Dy/A | S |
326 | Chlamydia pneumonia IgG | Dy/A | S |
327 | Chlamydia pneumonia IgM | Dy/A | S |
328 | Chlamydia trachomatis IgA | Dy/A | S |
329 | Chlamydia trachomatis IgG | Dy/A | S |
330 | Chlamydia trachomatis IgM | Dy/A | S |
331 | Chlamydia trachomatis by PCR | 2d | US/EnS/UrS/GnS/LBC First Catch Urine. Not urinated for 3hrs |
332 | Chloride | Dy/AB | S. Fresh Sample 24U/US |
333 | Cholesterol- HDL | Dy/AB | S |
334 | Cholesterol-LDL | Dy/AB | S |
335 | Cholesterol total | Dy/AB | S |
336 | Cholinesterase | Dy/AB | S/HP/EP. On Ice. |
337 | Chromogranin A | 3d | S |
338 | Chromium | 2d | S |
339 | Chromosomal Study- Blood (Karyotyping) | 10d | HWB. 4mL |
341 | Chromosomal Study–Special (Karyotyping) | 14d | AF/BM |
343 | Citric Acid | 2d | U24/HP. 2ml |
344 | CK-MB | Dy/AB | S |
345 | CLL Panel / GLI:(12q13), ATM: (11q22), p53: (17p13), DLEU: 13q14 | 4d | HWB |
346 | CLL Panel, Flow Cytometry | 3d | EWB |
347 | Clopidogrel | Call | Call |
348 | Clonazipam | 2d | S. After dose |
349 | Clostridium Difficile Endotoxin (A+B)Ab | Dy/AB | ST |
351 | Clostridium Difficile Ag | Dy/A | ST |
352 | CMV by PCR (Quantitative) | 2d | EWB/CSF |
353 | CMV IgG | Dy/AB | S |
354 | CMV IgM | Dy/AB | S |
355 | CO2 (Bicarbonate) | Dy/AB | S/HP |
356 | Cobalt | 14d | S |
357 | Cocaine | Dy/AB | US |
358 | Coenzyme Q10 | 14d | S |
359 | Cold Agglutinins | 2d | S. Clotted @37°c for 30 min |
360 | Colon cancer | 1w | EWB |
361 | Convlex (Valporic Acid)/ (Depakin) | Dy/AB | S. No hemolysis |
362 | Congenital Adrenal Hyperplasia (PCR) | 3d | EWB |
363 | Congenital biabsence of vas deference | 3d | EWB |
364 | Congenital Deafness screen | 1w | EWB |
365 | Coomb’s Direct | Dy/AB | EWB |
366 | Coomb’s Indirect | Dy/AB | S |
367 | Copper (Chemistry) | Dy/AB | S |
368 | Copper-Urine (Chemistry) | Dy/AB | 24U |
369 | Copper by Atomic Absorption | 2d | S/24U |
370 | Coproporphyrins (Quantitative) | 2d/Call | 24U. Protect from light. |
371 | Coronavirus – Quantitative by PCR (SARS-CoV 2) (Molecular Dep.) | Dy/AB | NS/S |
373 | Corticosteroid Binding Globulin | 14d | S |
374 | Cortisol-Free | Dy/A | 24U |
375 | Cortisol-Total | Dy/AB | S State sampling time |
376 | Cotinine (Nicotine) – Quantitative | Dy/AB | S/US |
377 | Coxackie virus by PCR | 3d | EWB |
378 | Coxiella Burnetti IgG | Dy/AB | S |
379 | Coxiella Burnetti IgM | Dy/AB | S |
380 | Coxackie A IgA | Dy/A | S |
381 | Coxackie A IgG | Dy/A | S |
382 | Coxackie A IgM | Dy/A | S |
383 | Coxackie B(1-6) IgA | Dy/A | S |
384 | Coxackie B(1-6) IgG | Dy/A | S |
385 | Coxackie B(1-6) IgM | Dy/A | S |
386 | C-Peptide | Dy/AB | S. Fasting |
387 | CPK | Dy/AB | S. Not hemolyzed |
388 | Creatinine | Dy/AB | S. Not lipemic 24U/US/Fluids |
389 | Creatinine Clearance | Dy/AB | S+U24 |
390 | hsCRP (Quantitative) | Dy/AB | S |
391 | Cryofibrinogen | 3d | S |
392 | Cryoglobulins | 2d | S |
393 | CSF Albumin | Dy/AB | CSF |
394 | CSF Albumin Index | Dy/AB | S+CSF |
395 | CSF Analysis | Dy/AB | CSF |
396 | CSF IgG | Dy/AB | CSF |
397 | CSF IgG Index | Dy/AB | S+CSF |
398 | CSF IgG Synthesis | Dy/AB | S+CSF |
399 | CSF Index (IgG/Albumin) | Dy/AB | S+CSF |
400 | CSF Latex (Streptococcus B, H.influenzae, S. pneumonia, N.meningitides ABCY, E. coli K1) | Dy/A | CSF. 2mL |
401 | CSF Oligoclonal Banding (Oligoclonal Banding) | 3d | S+CSF |
402 | Culture-Routine | 3d | US. Midstream. Not urinated for 3 hrs. |
403 | Culture-Special | 3d | ST/HVS/EnS/SP/SF/ UrS/ES/BF |
404 | Culture-Blood | 7d | Blood Culture Bottles |
405 | Culture-Fungi (without Sensitivity) | 14d | US/D. |
407 | Culture-Fungi (with Sensitivity) | 16d | US/D. |
409 | Culture-T.B. | 40d | Mucopurulent sputum for 3 days/D |
411 | Culture- Tissue | 3d | D |
412 | CVD-12 Cardiovascular Disease Mutations by PCR | 2d | EWB |
414 | Cyclosporine | Dy/AB | EWB |
415 | Cyfra 21-1 | Dy/AB | S |
416 | Cystatin C | Dy/A | S |
417 | Cystic Fibrosis-36 by PCR | 3d | EWB/HWB |
418 | Cystic Fibrosis (Full CFTR Gene) | Call | EWB |
419 | Cystine (Quantitative) | 2d | HP/24U/US |
420 | Cytotoxic Abs (Lymphocytes Cytotoxicity) | Dy/A | HWB for Donor + S for Reciepient |
422 | D-Dimer (Quantitative) | Dy/AB | CP. Fresh |
423 | Delta Aminolevulinic Acid (DALA) | 3d | 24U/ Protect from light |
424 | Dengue IgG | Dy/A | S |
425 | Dengue IgM | Dy/A | S |
426 | Deoxypyridinoline (Pyrilinks-D) | 14d | US |
428 | Depakin (Valporic Acid)/(Convlex) | Dy/AB | S/HP. No hemolysis |
430 | Desoxypyridinoline | 14d | US. 15 mL minimum |
431 | DHEA-S | Dy/AB | S |
432 | DHEA | 2d | S |
433 | Diazepam (Valiume) | 3d | S. Pre dose |
434 | Digoxin | Dy/AB | S. No hemolysis |
435 | Dihydrotestosterone | 2d | S |
436 | Diphtheria Toxoid Abs | 3d | S |
437 | Direct Smear | Dy/AB | D |
438 | DNPH (Dinitrophenylhydrazine) | 2d | US |
440 | Dopamine | 2d | EP/24U |
441 | Down Syndrome Dual Test 1st Trimester (PAPP-a, Free β-HCG) | Dy/A | S. Provide Nuchal Translucency(mm),Gestation Age(U/S),DOB, Weight, Race, No.of embryos, Smoker,Diabetic |
442 | Down Syndrome (AFP, β- HCG, FE3)(Triple Test) | Dy/A | S. Provide DOB,Weight, LMP, Race, No.of embryos, Smoker,Diabetic. |
443 | Down Syndrome (AFP, β-HCG, FE3, Inhibin A) (Quadruple Test) | 2d | S. Provide DOB,Weight, LMP, Race, No.of embryos, Smoker,Diabetic |
444 | Drugs’ Quantitation-10 (Amphetamine,Barbiturates,Benzodiazepines, Cocaine,Marijuana, Methadone,Methaqualone, Morphine,Phencyclidine,Propoxyphene) | Dy/AB | US. Not urinated for at least 2 hrs |
445 | Drugs’ Qunatitation Group I-5 (Amphetamines,Benzodiazepines, Opiates,Cannabinoides, Cocaine) | Dy/AB | US |
446 | Drugs’ Quantitation Group II-5 (Barbiturates,Methadone, Methaqualone,Phencyclidine,Propoxyphen) | Dy/AB | US |
450 | Du Test (Rh Typing) | Dy/AB | EWB |
451 | D-Xylose Excretion Urine | 3d | U |
452 | E. Coli stool Antigen (EHEC) | Dy/AB | S |
453 | EBV Ab Profile IgG (VCA, EBNA, P22, EA-D) | 2d | S |
454 | EBV Ab Profile IgM (VCA, EBNA, P22, EA-D) | 2d | S |
455 | EBV by PCR (Qualitative) | 3d | EWB/BF |
456 | EBV-NA (Nuclear Antigen) IgA | Dy/A | S |
457 | EBV-NA (Nuclear Antigen) IgG | Dy/A | S |
458 | EBV-NA (Nuclear Antigen) IgM | Dy/A | S |
459 | EBV-VCA (Viral Capsid) IgA | Dy/AB | S |
460 | EBV-VCA (Viral Capsid) IgG | Dy/AB | S |
461 | EBV-VCA (Viral Capsid) IgM | Dy/AB | S |
462 | EBV Profile (VCA | ||
463 | Echinococcus | Dy/AB | S |
464 | Echovirus IgA | Dy/A | S |
465 | Echovirus IgG | Dy/A | S |
466 | Echovirus IgM | Dy/A | S |
467 | Elastase (Pancreatic) | 14d | ST |
468 | Entamoeba histolytica Ag | Dy/AB | ST |
469 | Enterovirus By PCR | Call | Call |
470 | Epanutin (Phenytoin) | Dy/AB | S. No hemolysis |
471 | Epidermal Abs | Dy/A | S |
472 | Erythrocyte Osmotic Fragility | 2d | HWB/EWB.Fresh sample |
473 | Erythrocyte Sedimentation Rate (ESR) | Dy/AB | EWB |
474 | Erythropoietin | Dy/A | S |
475 | Estradiol (E2) | Dy/AB | S |
476 | Estrogen (total) | Dy/AB | S |
477 | Estriol Free (FE3) | Dy/A | S |
478 | Estrone (E1) | 14d | S |
479 | Ethanol (Alcohol) | Dy/AB | S/HP/EP/US. Vaccute for Blood samples. |
480 | Extractable Nuclear Antigens (ENA-14) [nRNP/Sm, Sm, SSA, Ro- 52, SSB, PM-Scl, Scl-70, Jo- 1, CENP B, PCNA, Nucleosomes, Histones,Rib.P-Protein, AMA M2] | Dy/A | S |
481 | Familial Mediterranean Fever (FMF) by PCR (12 Mutations) | 2d | EWB |
484 | Fecal Immunochemical Test (FIT) | Dy/AB | ST |
485 | Ferritin | Dy/AB | S |
486 | Fibrinogen | Dy/AB | CP. Fresh Sample |
487 | Fibrinogen Degradation Product (FDP) | Dy/AB | CP. Fresh Sample |
489 | FeCL3 (Ferric chlorie) | Dy/AB | U |
490 | FibroMax-9 (Assessment of liver fibrosis) | 2d | S. Fasting, send weight & height, Don’t freeze, Fresh |
491 | FibroTest-5 (Assessment of liver fibrosis) | 2d | S. Fasting, send weight & height, Don’t freeze, Fresh |
492 | Filaria Antibodies | Dy/A | S |
